Open data · WCAG 2.1 A/AA · EAA
EU E-commerce Accessibility Index
How accessible are Europe's online stores? We scan e-commerce homepages against WCAG 2.1 A/AA — the standard behind the European Accessibility Act (EAA) — and publish the scores openly.
For store owners
Check whether your homepage has visible accessibility gaps before they become customer, procurement, or legal-review problems.
For agencies
Use the index to find client opportunities, support retainers, and show progress with repeatable reports.
For teams
Give ecommerce, UX, legal, and engineering a shared signal instead of a vague technical checklist.
| # | Store | Score | Grade | Top issue |
|---|---|---|---|---|
| 1 | asambeauty.com | 100 | A | none |
| 2 | bangerhead.com | 100 | A | none |
| 3 | ellos.se | 100 | A | none |
| 4 | privalia.com | 100 | A | none |
| 5 | spartoo.com | 100 | A | none |
| 6 | yoox.com | 100 | A | none |
| 7 | baur.de | 80 | B | Heading Hierarchy |
| 8 | gymshark.com | 80 | B | Heading Hierarchy |
| 9 | juniqe.com | 80 | B | Heading Hierarchy |
| 10 | manufactum.de | 80 | B | Link Text |
| 11 | royaldesign.com | 80 | B | Heading Hierarchy |
| 12 | simonlevelt.nl | 80 | B | Heading Hierarchy |
| 13 | breuninger.com | 67 | C | Link Text |
| 14 | smallable.com | 67 | C | Form Labels |
| 15 | aboutyou.de | 60 | C | Heading Hierarchy |
| 16 | fahrrad.de | 60 | C | Alt Text |
| 17 | lookfantastic.com | 60 | C | Heading Hierarchy |
| 18 | na-kd.com | 60 | C | Heading Hierarchy |
| 19 | zalando.de | 60 | C | Heading Hierarchy |
| 20 | home24.de | 57 | D | Link Text |
| 21 | answear.com | 50 | D | Heading Hierarchy |
| 22 | avocadostore.de | 50 | D | Heading Hierarchy |
| 23 | boohoo.com | 50 | D | Form Labels |
| 24 | nocibe.fr | 50 | D | Link Text |
| 25 | hawkersco.com | 40 | D | Link Text |
| 26 | bottegaverde.it | 38 | F | Link Text |
| 27 | charlottetilbury.com | 33 | F | Heading Hierarchy |
| 28 | sarenza.com | 30 | F | Link Text |
| 29 | laredoute.fr | 29 | F | Alt Text |
| 30 | bergfreunde.de | 23 | F | Link Text |
| 31 | cultbeauty.co.uk | 23 | F | Link Text |
| 32 | bonprix.de | 21 | F | Link Text |
| 33 | fonq.nl | 20 | F | Link Text |
| 34 | modivo.pl | 20 | F | Link Text |
| 35 | maisonsdumonde.com | 18 | F | Alt Text |
| 36 | notino.de | 17 | F | Link Text |
| 37 | sezane.com | 17 | F | Link Text |
| 38 | tchibo.de | 16 | F | Link Text |
| 39 | eobuwie.pl | 15 | F | Link Text |
| 40 | mytoys.de | 13 | F | Alt Text |
| 41 | naturitas.es | 12 | F | Link Text |
| 42 | reuter.de | 8 | F | Alt Text |
| 43 | scalperscompany.com | 8 | F | Alt Text |
| 44 | omoda.nl | 7 | F | Alt Text |
| 45 | flaconi.de | 5 | F | Alt Text |
Couldn't scan
These returned a bot-protection wall, error, or opted out via robots.txt. We don't bypass bot protection — we report honestly.
| Store | Reason |
|---|---|
| alltricks.fr | bot-protected (403) |
| babyshop.com | bot-protected (403) |
| cdiscount.com | bot-protected (403) |
| eataly.com | bot-protected (403) |
| fnac.com | bot-protected (403) |
| hema.nl | bot-protected (403) |
| luisaviaroma.com | bot-protected (403) |
| made-in-design.com | unreachable |
| nelly.com | bot-protected (403) |
| perfumeriasprimor.com | domain not found |
| wehkamp.nl | bot-protected (403) |
| x-kom.pl | bot-protected (403) |
Check your own store in seconds with the free Cirv accessibility scanner.
Open the free scanner
Scores reflect an automated homepage scan, not a full audit. See methodology. Not legal advice.