Open data · WCAG 2.1 A/AA · EAA
EU E-commerce Accessibility Index
How accessible are Europe's online stores? We scan e-commerce homepages against WCAG 2.1 A/AA — the standard behind the European Accessibility Act (EAA) — and publish the scores openly.
38stores scored
47average score
20graded D or F
2026-06-14last updated
| # | Store | Score | Grade | Top issue |
|---|---|---|---|---|
| 1 | asambeauty.com | 100 | A | none |
| 2 | ellos.se | 100 | A | none |
| 3 | fahrrad.de | 100 | A | none |
| 4 | spartoo.com | 100 | A | none |
| 5 | cdiscount.com | 80 | B | Heading Hierarchy |
| 6 | charlottetilbury.com | 80 | B | Heading Hierarchy |
| 7 | gymshark.com | 80 | B | Heading Hierarchy |
| 8 | juniqe.com | 80 | B | Heading Hierarchy |
| 9 | lookfantastic.com | 80 | B | Heading Hierarchy |
| 10 | royaldesign.com | 80 | B | Heading Hierarchy |
| 11 | simonlevelt.nl | 80 | B | Heading Hierarchy |
| 12 | boohoo.com | 67 | C | Form Labels |
| 13 | breuninger.com | 67 | C | Link Text |
| 14 | aboutyou.de | 60 | C | Heading Hierarchy |
| 15 | bangerhead.com | 60 | C | Heading Hierarchy |
| 16 | cultbeauty.co.uk | 60 | C | Heading Hierarchy |
| 17 | manufactum.de | 60 | C | Form Labels |
| 18 | zalando.de | 60 | C | Heading Hierarchy |
| 19 | 🔒 hidden — scan to reveal | 50 | D | — |
| 20 | 🔒 hidden — scan to reveal | 40 | D | — |
| 21 | 🔒 hidden — scan to reveal | 33 | F | — |
| 22 | 🔒 hidden — scan to reveal | 33 | F | — |
| 23 | 🔒 hidden — scan to reveal | 30 | F | — |
| 24 | 🔒 hidden — scan to reveal | 23 | F | — |
| 25 | 🔒 hidden — scan to reveal | 22 | F | — |
| 26 | 🔒 hidden — scan to reveal | 21 | F | — |
| 27 | 🔒 hidden — scan to reveal | 20 | F | — |
| 28 | 🔒 hidden — scan to reveal | 18 | F | — |
| 29 | 🔒 hidden — scan to reveal | 18 | F | — |
| 30 | 🔒 hidden — scan to reveal | 14 | F | — |
| 31 | 🔒 hidden — scan to reveal | 13 | F | — |
| 32 | 🔒 hidden — scan to reveal | 11 | F | — |
| 33 | 🔒 hidden — scan to reveal | 11 | F | — |
| 34 | 🔒 hidden — scan to reveal | 11 | F | — |
| 35 | 🔒 hidden — scan to reveal | 8 | F | — |
| 36 | 🔒 hidden — scan to reveal | 6 | F | — |
| 37 | 🔒 hidden — scan to reveal | 5 | F | — |
| 38 | 🔒 hidden — scan to reveal | 5 | F | — |
Couldn't scan
These returned a bot-protection wall, error, or opted out via robots.txt. We don't bypass bot protection — we report honestly.
| Store | Reason |
|---|---|
| alltricks.fr | bot-protected (403) |
| avocadostore.de | bot-protected (403) |
| bottegaverde.it | unreachable |
| eobuwie.pl | bot-protected (403) |
| flaconi.de | unreachable |
| home24.de | bot-protected (403) |
| laredoute.fr | bot-protected (403) |
| made-in-design.com | unreachable |
| modivo.pl | bot-protected (403) |
| naturitas.es | bot-protected (403) |
| nocibe.fr | bot-protected (403) |
| notino.de | bot-protected (403) |
| perfumeriasprimor.com | domain not found |
| privalia.com | unreachable |
| reuter.de | bot-protected (403) |
| smallable.com | unreachable |
| wehkamp.nl | bot-protected (403) |
| x-kom.pl | bot-protected (403) |
| yoox.com | timed out |
Run a live scan of any page
Check your own store in seconds with the free Cirv accessibility scanner.
Open the free scanner
Check your own store in seconds with the free Cirv accessibility scanner.
Open the free scanner
Scores reflect an automated homepage scan, not a full audit. See methodology. Not legal advice.