Country · Germany
Web accessibility of Germany online stores
We scanned 14 e-commerce homepages based in Germany against WCAG 2.1 A/AA — the standard behind the European Accessibility Act (EAA). Here's how they rank.
14stores in Germany
41/100average score
57%graded D or F
WCAG2.1 A / AA
Germany store ranking
| # | Grade | Store | Score |
|---|---|---|---|
| 1 | A | fahrrad.de | 100/100 |
| 2 | A | home24.de | 100/100 |
| 3 | B | avocadostore.de | 80/100 |
| 4 | C | aboutyou.de | 60/100 |
| 5 | C | manufactum.de | 60/100 |
| 6 | C | zalando.de | 60/100 |
| 7 | F | hidden — run a scan | 30/100 |
| 8 | F | hidden — run a scan | 21/100 |
| 9 | F | hidden — run a scan | 20/100 |
| 10 | F | hidden — run a scan | 10/100 |
| 11 | F | hidden — run a scan | 10/100 |
| 12 | F | hidden — run a scan | 9/100 |
| 13 | F | hidden — run a scan | 5/100 |
| 14 | F | hidden — run a scan | 5/100 |
Is your Germany store on this list — or should it be?
Run the free homepage scanner, or pull the full dataset via the API.
Open the free scanner Get API access →
Run the free homepage scanner, or pull the full dataset via the API.
Open the free scanner Get API access →
See also: all countries · the EU-wide report · methodology. Automated WCAG 2.1 A/AA homepage scan; not legal advice.