Country · Germany
Web accessibility of Germany online stores
We scanned 14 e-commerce homepages based in Germany against WCAG 2.1 A/AA — the standard behind the European Accessibility Act (EAA). Here's how they rank.
14stores in Germany
35/100average score
71%graded D or F
WCAG2.1 A / AA
Germany store ranking
| # | Grade | Store | Score |
|---|---|---|---|
| 1 | B | fahrrad.de | 80/100 |
| 2 | C | aboutyou.de | 60/100 |
| 3 | C | manufactum.de | 60/100 |
| 4 | C | zalando.de | 60/100 |
| 5 | D | home24.de | 57/100 |
| 6 | D | avocadostore.de | 50/100 |
| 7 | F | baur.de | 27/100 |
| 8 | F | bergfreunde.de | 23/100 |
| 9 | F | bonprix.de | 21/100 |
| 10 | F | tchibo.de | 15/100 |
| 11 | F | notino.de | 10/100 |
| 12 | F | flaconi.de | 8/100 |
| 13 | F | reuter.de | 8/100 |
| 14 | F | mytoys.de | 4/100 |
Is your Germany store on this list — or should it be?
Run the free homepage scanner, or pull the full dataset via the API.
Open the free scanner Get API access →
Run the free homepage scanner, or pull the full dataset via the API.
Open the free scanner Get API access →
See also: all countries · the EU-wide report · methodology. Automated WCAG 2.1 A/AA homepage scan; not legal advice.