Country · International
Web accessibility of International online stores
We scanned 25 e-commerce homepages based in International against WCAG 2.1 A/AA — the standard behind the European Accessibility Act (EAA). Here's how they rank.
25stores in International
49/100average score
52%graded D or F
WCAG2.1 A / AA
International store ranking
| # | Grade | Store | Score |
|---|---|---|---|
| 1 | A | asambeauty.com | 100/100 |
| 2 | A | privalia.com | 100/100 |
| 3 | B | charlottetilbury.com | 80/100 |
| 4 | B | gymshark.com | 80/100 |
| 5 | B | juniqe.com | 80/100 |
| 6 | B | lookfantastic.com | 80/100 |
| 7 | B | royaldesign.com | 80/100 |
| 8 | B | yoox.com | 80/100 |
| 9 | C | boohoo.com | 67/100 |
| 10 | C | breuninger.com | 67/100 |
| 11 | C | bangerhead.com | 60/100 |
| 12 | C | na-kd.com | 60/100 |
| 13 | D | hidden — run a scan | 50/100 |
| 14 | D | hidden — run a scan | 43/100 |
| 15 | D | hidden — run a scan | 40/100 |
| 16 | F | hidden — run a scan | 38/100 |
| 17 | F | hidden — run a scan | 33/100 |
| 18 | F | hidden — run a scan | 22/100 |
| 19 | F | hidden — run a scan | 17/100 |
| 20 | F | hidden — run a scan | 13/100 |
| 21 | F | hidden — run a scan | 12/100 |
| 22 | F | hidden — run a scan | 11/100 |
| 23 | F | hidden — run a scan | 7/100 |
| 24 | F | hidden — run a scan | 5/100 |
| 25 | F | hidden — run a scan | 5/100 |
Is your International store on this list — or should it be?
Run the free homepage scanner, or pull the full dataset via the API.
Open the free scanner Get API access →
Run the free homepage scanner, or pull the full dataset via the API.
Open the free scanner Get API access →
See also: all countries · the EU-wide report · methodology. Automated WCAG 2.1 A/AA homepage scan; not legal advice.